Killinchy 10mile TT 21 July

Published by admin on

17 Entries for the final KCC held event in the East Down league. It had been a wet day in the Downpatrick/Killyleagh area however with little wind and the roads drying just enough conditions weren’t bad for a decent time.

Thanks to Ross for organising all the TTs this year, and all volunteers – it takes 10 people to run this event.

Well done to all participants, including good contingents of welcome visitors from Dromara, Phoenix and XMTB.

Position

Name

Club

Start Time

Finish Time

Time

Ave speed

1 Davy Park Killinchy CC 04:00 00:28:33 24:33 24.44
2 Gavin Oakes Phoenix CC 16:00 00:40:52 24:52 24.13
3 Stephen Cunningham Shimna Wheelers 13:00 00:37:59 24:59 24.02
4 Fergus Rooney Phoenix CC 14:00 00:39:21 25:21 23.67
5 Peter Disney Killinchy CC 05:00 00:30:26 25:26 23.59
6= Connor Rice Dromara CC 09:00 00:34:29 25:29 23.54
6= Graham Mcconnell Dromara CC 08:00 00:33:29 25:29 23.54
8 Scott Maitland Killinchy CC 03:00 00:28:31 25:31 23.51
9 Adrian Kinley Shimna Wheelers 15:00 00:40:38 25:38 23.41
10 John Shanks Dromara CC 12:00 00:38:08 26:08 22.96
11 Kevin Walker Dromara CC 01:00 00:27:11 26:11 22.92
12 Andy McCullough Killinchy CC 10:00 00:36:30 26:30 22.64
13 Stephen Heasley La Lanterne Rouge CC 11:00 00:37:35 26:35 22.57
14 Neil McLaughlin Shimna Wheelers 02:00 00:28:50 26:50 22.36
15 Marty McVeigh Shimna Wheelers 07:00 00:34:26 27:26 21.87
16 Jill McClements Killinchy CC 17:00 00:45:08 28:08 21.33
17 Noel Shaw XMTB 06:00 00:35:57 29:57 20.03

1800335_10206168652928693_8129654543755784519_n 11028972_10206168652768689_6865904744091382421_n 11218617_10206168651928668_201262511800368414_n 11229753_10206168653448706_5068965774804824749_n 11750661_10206168651128648_470236516728609918_n 11754269_10206168653728713_3224625967866694382_n 11760211_10206168652648686_5599413557451486136_n 11779969_10206168651008645_4791313291706819968_o

Categories: Uncategorized